Yeovil Games 2012 Results
THE YEOVIL GAMES 2012
YEOVIL OLYMPIADS ATHLETIC CLUB
& WELLS CITY HARRIERS
OPEN COMPETITION FOR ALL AGE GROUPS
AND SELECTED PARALLEL SUCCESS EVENTS
YEOVIL ATHLETICS ARENA
******************************************************************************************************************************************************************************************************************************
General Restrictions
Athletes cannot compete in more than one age group
UKA Rules apply regarding the number and mixture of events contested
by the younger age groups
All Field Events
Seniors - 3 trials, then top 6 competitors have 3 further trials
Other Age Groups - at least 3 trials; further attempts at discretion of
the Field Judge
Pole Vault - Vaulters must provide their own poles
U=Under G=Girls B=Boys M=Men W=Women: SW=Senior Women : SM=Senior Men
WC = WheelchairAMB = Ambulant
FIELD PROGRAMME
Time | Event | Age Group |
10.30 | Hammer | U15B/U17M/SM |
11.00 | Hammer | U15G/U17W/SW |
11.00 | Seated Shot Standing Shot | WC AMB |
11.00 | Pole Vault | U15B/U17M/SM U17W/SW |
11.30 | Long Jump | U13G/U13B |
12.00 | High Jump | U13B/U15B |
12.15 | Seated Javelin Standing Javelin | WC AMB |
13.00 | Long Jump | SM/U17M |
13.00 | Shot Putt | SW/U17W/U15G |
13.30 | High Jump | U13G/U15G |
13.30 | Discus | SM/U20M/U17M |
14.00 | Long Jump | SW/U17W |
14.00 | Shot | U15B/U17M |
14.45 | High Jump | SM/U17M |
15.00 | Discus | U15B/U17W/SW |
15.00 | Long Jump | U15B/U15G |
15.00 | Shot Putt | SM/U20M |
16.00 | High Jump | U17W/SW |
16.00 | Javelin | U15G/U15B/U17W |
16.00 | Shot Putt | U13G/U13B |
17.00 | Javelin | U17M/SW/SM |
17.00 | Seated Discus Standing Discus | WC AMB |
TRACK PROGRAMME
Time | Event | Age Group |
11.00 | 400m Hurdles | SM |
| 400m Hurdles | U17M |
| 400m Hurdles | SW |
| 300m Hurdles | U17W |
11.45 | 100 metres | WC/AMB |
| 100 metres | U13G |
| 100 metres | U13B |
| 100 metres | U15G |
| 100 metres | U15B |
| 100 metres | U17W |
| 100 metres | U17M |
| 100 metres | SW |
| 100 metres | SM |
13.00 | 800 metres | SM |
| 800 metres | U17M |
| 800 metres | U17W |
| 800 metres | SW |
| 800 metres | U15G |
| 800 metres | U15B |
13.45 | 70m Hurdles | U13G |
| 75m Hurdles | U13B |
| 75m Hurdles | U15G |
| 80m Hurdles | U15B |
| 80m Hurdles | U17W |
| 100m Hurdles | SW |
| 100m Hurdles | U17M |
| 110m Hurdles | U20M |
| 110m Hurdles | SM |
14.30 | 3000 metres | U17G/B SW/M |
15.00 | 200 metres | WC/AMB |
| 200 metres | U13G |
| 200 metres | U13B |
| 200 metres | U15G |
| 200 metres | U15B |
| 200 metres | U17W |
| 200 metres | U17B |
| 200 metres | SW |
| 200 metres | SM |
15.50 | 1500 metres | U13G/B |
| 1500 metres | U15G/B |
16.20 | 300 metres | U17W |
16.30 | 400 metres | WC/AMB |
| 400 metres | U15B |
| 400 metres | U17M |
| 400 metres | SW |
| 400 metres | SM |
FOR FIELD AND TRACK EVENTS PRE-ENTRY
USE THE FORM BELOW FOR ENTRY AND PAY £5
FOR FIELD AND TRACK EVENTS ENTRY ON THE DAY
USE THE FORM BELOW FOR ENTRY AND PAY £6
NO FREE ENTRIES THIS YEAR
Athletes may contest as many events as they wish for the fee, subject to the usual UKA rules
Closing date is Tuesday September 4th 2012
Your name, gender and e-mail address or phone number | |
Your Club | |
Your date of birth | |
EVENT(S) THAT YOU WISH TO CONTEST | |
| |
| |
| |
| |
| |
| | |
You can post the form and payment (£5) to
Dr Bill Beauford, Hon Treasurer Yeovil Olympiads, 42 Sandhurst Road Yeovil BA20 2LF
or
Save the form to your computer
Complete the form electronically and then E mail to: bbeauford@acslimited.co.uk and then send your payment (£5) to Dr Bill Beauford, Hon Treasurer Yeovil Olympiads, 42 Sandhurst Road Yeovil BA20 2LF
For local athletes complete the form and hand it in with your payment (£5) to Anne Whistlecroft in the Yeovil Clubhouse on the Tuesday and Thursday training evenings.
To enter on the day complete the form and hand it in with your payment (£6) on Sunday 9th September